Let’s Build Together
Home
Investor
Products & Services
Downloads
Contact Us
Investor
Profile of Company
Governance
Investor Relation
Elections of Directors
Investor Information
Annual Reports
Financial Highlights
Interim Accounts
Earning Per Share
Share Registrar
Free Float Shares
Directors Report (Urdu)
Notices to the Shareholders
Collaboration & Certification
Newsletter
Compliance Certificate
Policies
Home >
Investor >
Investor Information >
Interim Accounts
INTERIM ACCOUNTS
The following financial information is available in Adobe® Acrobat® PDF version for you to view, download or print. For best viewing results, please download the latest version of
Adobe Acrobat Reader ®.
1st Quarter Ended September 30th 2024
3rd Quarter Ended March 31st 2024
1st Half Year Ended December 31st 2023
1st Quarter Ended September 30th 2023
3rd Quarter Ended March 31st 2023
1st Half Year Ended December 31st 2022
1st Quarter Ended September 30th 2022
3rd Quarter Ended March 31st 2022
1st Half Year Ended December 31st 2021
1st Quarter Ended September 30th 2021
3rd Quarter Ended March 31st 2021
1st Half Year Ended December 31st 2020
1st Quarter Ended September 30th 2020
3rd Quarter Ended March 31st 2020
1st Half Year Ended December 31st 2019
1st Quarter Ended September 30th 2019
3rd Quarter Ended March 31st 2019
1st Half Year Ended December 31st 2018
1st Quarter Ended September 30th 2018
3rd Quarter Ended March 31st 2018
1st Half Year Ended December 31st 2017
1st Quarter Ended September 30th 2017
3rd Quarter Ended March 31st 2017
1st Half Year Ended December 31st 2016
1st Quarter Ended September 30th 2016
3rd Quarter Ended March 31st 2016
1st Half Year Ended December 31st 2015
1st Quarter Ended September 30th 2015
3rd Quarter Ended March 31st 2015
1st Half Year Ended December 31st 2014
1st Quarter Ended September 30th 2014
3rd Quarter Ended March 31st 2014
1st Half Year Ended December 31st 2013
1st Quarter Ended September 30th 2013
3rd Quarter Ended March 31st 2013
1st Half Year Ended December 31st 2012
1st Quarter Ended September 30th 2012
3rd Quarter Ended March 31st 2012
1st Half Year Ended December 31st 2011
1st Quarter Ended September 30th 2011
3rd Quarter Ended March 31st 2011
1st Half Year Ended December 31st 2010
1st Quarter Ended September 30th 2010
3rd Quarter Ended March 31st 2010
1st Half Year Ended December 31st 2009
1st Quarter Ended September 30th 2009
3rd Quarter Ended March 31st 2009
1st Half Year Ended December 31st 2008
1st Quarter Ended September 30th 2008
3rd Quarter Ended March 31st 2008
1st Half Year Ended December 31st 2007
1st Quarter Ended September 30th 2007
3rd Quarter Ended March 31st 2007
1st Half Year Ended December 31st 2006
1st Quarter Ended September 30th 2006
3rd Quarter Ended March 31st 2006
1st Half Year Ended December 31st 2005
1st Quarter Ended September 30th 2005
3rd Quarter and Nine Months Ended March 31st 2005
1st Half Year Ended December 31st 2004
1st Quarter Ended September 30th 2004
Home
Investor
Products & Services
Contact Us
Site Map
© Copyright 2007 Dadex Eternit Limited. All Rights Reserved.
Privacy Policy and Terms of Use
Last Updated on 20/11/2024